



| Model No. | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
| RHL-3A1 | 1035 x 750 x 1105 | 955 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-3A2 | 110-120V,AC, 60Hz,1ø | ||||
| RHL-4A1 | 1340 x 750 x 1105 | 1260 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-4A2 | 110-120V,AC, 60Hz,1ø | ||||
| RHL-5A1 | 1645 x 750 x 1105 | 1565 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-5A2 | 110-120V,AC, 60Hz,1ø | ||||
| RHL-6A1 | 1950 x 750 x 1105 | 1870 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-6A2 | 110-120V,AC, 60Hz,1ø |
A Esco oferece uma variedade de opções e acessórios para atender às aplicações locais. Entre em contato conosco ou com seu representante de vendas local para obter informações sobre pedidos.
| Model No. | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
| RHL-3A1 | 1035 x 750 x 1105 | 955 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-3A2 | 110-120V,AC, 60Hz,1ø | ||||
| RHL-4A1 | 1340 x 750 x 1105 | 1260 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-4A2 | 110-120V,AC, 60Hz,1ø | ||||
| RHL-5A1 | 1645 x 750 x 1105 | 1565 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-5A2 | 110-120V,AC, 60Hz,1ø | ||||
| RHL-6A1 | 1950 x 750 x 1105 | 1870 x 550 x 570 | 0.55(m/s) / 110(fpm) | - | 220-240V,AC, 50Hz,1ø |
| RHL-6A2 | 110-120V,AC, 60Hz,1ø |
A Esco oferece uma variedade de opções e acessórios para atender às aplicações locais. Entre em contato conosco ou com seu representante de vendas local para obter informações sobre pedidos.